Nov
18
BEIJING, Oct. 18 (Xinhua) -- The Shenzhen Stock Exchange (SSE) said Sunday that the first batch of firms is scheduled to be listed on China's Nasdaq-style Growth Enterprises Market (GEM) on October 30.
28 companies’ stocks including Tgood will debut for trading on the ChiNext board on Oct. 30, 2009. The information for the above stocks is as follows:
Shang Fulin, chairman of the Chinese Securities Regulatory Commission, the country's top industry watchdog, said Saturday that the GEM would be launched on October 23.
28 companies’ stocks including Tgood will debut for trading on the ChiNext board on Oct. 30, 2009. The information for the above stocks is as follows:
| Stock Code | Stock Abbreviation | Company Name | Total Share Capital (Million) | Offering Volume (Million) | Raised Funds (Million) | 2008 Business Income (Million) | 2008 Net Profit (Million) | Industry |
| 300001 | TGOOD | QINGDAO TGOOD ELECTRIC CO., LTD. | 133.60 | 33.60 | 799.68 | 270.9784 | 61.1922 | Electrical appliances, machines and equipment manufacturing |
| 300002 | ULTRAPOWER SOFTWARE | BEIJING ULTRAPOWER SOFTWARE CO., LTD. | 126.40 | 31.60 | 1,832.80 | 519.2829 | 120.5480 | Computer application service |
| 300003 | LEPU MEDICAL | LEPU MEDICAL TECHNOLOGY (BEIJING) CO., LTD. | 406.00 | 41.00 | 1,189.00 | 393.8794 | 201.3681 | Special-use equipment manufacturing |
| 300004 | NANFANG VENTILATOR | NANFANG VENTILATOR CO., LTD. | 94.00 | 24.00 | 549.36 | 201.8948 | 30.5468 | Special-use equipment manufacturing |
| 300005 | TOREAD | BEIJING TOREAD OUTDOOR PRODUCTS CO., LTD. | 67.00 | 17.00 | 336.60 | 212.0166 | 25.4655 | Education and sports products manufacturing |
| 300006 | LUMMY PHARMACEUTICAL | CHONGQING LUMMY PHARMACEUTICAL CO.,LTD. | 91.50 | 23.00 | 379.50 | 265.2202 | 32.8867 | Pharmacy manufacturing |
| 300007 | HANWEI ELECTRONICS | HENAN HANWEI ELECTRONICS CO., LTD. | 59.00 | 15.00 | 405.00 | 97.3314 | 29.6484 | Devices and apparatus, office machines manufacturing |
| 300008 | SHANGHAI BESTWAY | SHANGHAI BESTWAY MARINE ENGINEERING DESIGN CO.,LTD. | 50.40 | 12.60 | 350.28 | 114.8192 | 37.8315 | Professional scientific research service |
| 300009 | ANKE BIOTECHNOLOGY | ANHUI ANKE BIOTECHNOLOGY(GROUP) CO.,LTD. | 84.00 | 21.00 | 357.00 | 156.4900 | 34.5529 | Biological products |
| 300010 | LANXUM | BEIJING LANXUM TECHNOLOGY CO., LTD. | 105.15 | 26.50 | 477.00 | 268.4283 | 36.7583 | Computer application service |
| 300011 | DINGHAN TECHNOLOGY | BEIJING DINGHAN TECHNOLOGY CO., LTD. | 51.38 | 13.00 | 481.00 | 107.6003 | 22.9322 | Transport and communication equipment manufacturing |
| 300012 | CENTRE TESTING | CENTRE TESTING INTERNATIONAL(SHENZHEN) CO., LTD. | 81.77 | 21.00 | 541.38 | 202.9252 | 44.3718 | Professional scientific research service |
| 300013 | XINNING LOGISTICS | JIANGSU XINNING MODERN LOGISTICS CO.,LTD. | 60.00 | 15.00 | 234.00 | 141.7998 | 20.7047 | Warehousing and storage industry |
| 300014 | EVE ENERGY | EVE ENERGY CO., LTD | 88.00 | 22.00 | 396.00 | 202.4469 | 31.0224 | Electronic components and parts manufacturing |
| 300015 | AIER EYE HOSPITAL | AIER EYE HOSPITAL GROUP CO.LTD | 133.50 | 33.50 | 938.00 | 439.1207 | 61.3666 | Health, health care and nursing service |
| 300016 | BEILU PHARMACEUTICAL | BEIJING BEILU PHARMACEUTICAL CO., LTD. | 67.89 | 17.00 | 303.62 | 177.2221 | 26.0536 | Pharmacy manufacturing |
| 300017 | WANGSU SCIENCE TECHNOLOGY | SHANGHAI WANGSU SCIENCE AND TECHNOLOGY CO.,LTD. | 90.71 | 23.00 | 552.00 | 239.0311 | 37.0785 | Communication service |
| 300018 | ZHONGYUAN HUADIAN | WUHAN ZHONGYUAN HUADIAN SCIENCE AND TECHNOLOGY CO.,LTD. | 65.00 | 16.35 | 526.14 | 118.2348 | 46.5637 | Electrical appliances, machines and equipment manufacturing |
| 300019 | GUIBAO SCIENCE TECHNOLOGY | CHENGDU GUIBAO SCIENCE TECHNOLOGY CO., LTD | 51.00 | 13.00 | 299.00 | 135.7690 | 25.5364 | Chemical raw materials and chemical products manufacturing |
| 300020 | ENJOYOR | ZHEJIANG ENJOYOR ELECTRONICS CO., LTD. | 80.00 | 20.00 | 400.00 | 349.1122 | 31.4976 | Computer application service |
| 300021 | DAYU WATER-SAVING | GANSU DAYU WATER-SAVING CO., LTD. | 69.65 | 18.00 | 252.00 | 211.5517 | 19.6071 | Special-use equipment manufacturing |
| 300022 | JIFENG | SICHUAN JIFENG AGRICULTURAL MACHINERY CHAIN CO.,LTD. | 89.35 | 22.40 | 397.60 | 793.6044 | 27.6260 | Retail industry |
| 300023 | BODE ENERGY EQUIPMENT | BODE ENERGY EQUIPMENT CO., LTD. | 60.00 | 15.00 | 294.00 | 134.3737 | 15.5360 | Special-use equipment manufacturing |
| 300024 | ROBOT | SIASUN ROBOT AND AUTOMATION CO.,LTD. | 61.50 | 15.50 | 616.90 | 386.8635 | 42.6666 | Special-use equipment manufacturing |
| 300025 | HUAXING CHUANGYE | HANGZHOU HUAXING CHUANGYE COMMUNICATION TECHNOLOGY CO.,LTD. | 40.00 | 10.00 | 196.60 | 117.0573 | 17.4393 | Communication service |
| 300026 | CHASE SUN PHARMACEUTICAL | TIANJIN CHASE SUN PHARMACEUTICAL CO., LTD. | 50.34 | 12.59 | 755.40 | 187.0044 | 64.3858 | Pharmacy manufacturing |
| 300027 | HUAYI BROTHERS | HUAYI BROTHERS MEDIA CORPORATION | 168.00 | 42.00 | 1,200.36 | 409.3468 | 68.0645 | Radio, TV and movies industry |
| 300028 | GEEYA | CHENGDU GEEYA TECHNOLOGY CO.,LTD. | 147.00 | 37.00 | 418.10 | 157.4429 | 40.1036 | Communication relevant equipments manufacturing |
After the launching ceremony of the GEM on October 23, the applications of the first batch of 28 companies to get listed would be reviewed. A trading launching ceremony for these companies would be held on October 30, according to the SSE.
Though beneficial to both economic development and employment creation, the GEM companies are more likely exposed to market manipulation, Shang warned, adding these companies are still less capable in face of market risks as they are relatively small compared with the main board companies.
"Investors should acquaint themselves of the GEM features and their own risk acceptability to decide whether or not participate in the GEM shares trading," warned the SSE.

The relevant

对《28 companies to be listed on China's Nasdaq-style GEM to start trading Oct. 30 》有 0 条评论