Aug
31
GEM 50 Leading companies in market capitalisation - July 2008
hk gem , , , hk stock Second Board » HongKong GEM
| Rank | Code | Company | Market capitalisation (HKD mil) | % of total |
| 1 | 8167 | Big Media Group Ltd. | 5,312.50 | 5.01 |
| 2 | 8002 | Phoenix Satellite Television Holdings Ltd. | 5,301.22 | 5.00 |
| 3 | 8180 | Golden Meditech Co. Ltd. | 3,858.80 | 3.64 |
| 4 | 8277 | Wumart Stores, Inc. - H Shares | 3,773.93 | 3.56 |
| 5 | 8222 | CK Life Sciences Int'l., (Holdings) Inc. | 3,748.32 | 3.53 |
| 6 | 8199 | Shandong Weigao Group Medical Polymer Co. Ltd. - H Shares | 3,654.65 | 3.44 |
| 7 | 8192 | Global Solution Engineering Ltd. | 3,062.40 | 2.89 |
| 8 | 8141 | Inspur International Ltd. | 3,060.81 | 2.88 |
| 9 | 8161 | China LotSynergy Holdings Ltd. | 2,553.75 | 2.41 |
| 10 | 8137 | Honbridge Holdings Ltd. | 2,525.41 | 2.38 |
| 11 | 8156 | China Vanguard Group Ltd. | 2,329.40 | 2.20 |
| 12 | 8279 | AGTech Holdings Ltd. | 2,327.06 | 2.19 |
| 13 | 8118 | International Entertainment Corporation | 2,263.98 | 2.13 |
| 14 | 8173 | Intelli-Media Group (Holdings) Ltd. | 2,251.19 | 2.12 |
| 15 | 8052 | Convenience Retail Asia Ltd. | 1,853.99 | 1.75 |
| 16 | 8138 | Town Health International Holdings Co. Ltd. | 1,829.08 | 1.72 |
| 17 | 8008 | Sunevision Holdings Ltd. | 1,726.76 | 1.63 |
| 18 | 8070 | Zhongyu Gas Holdings Ltd. | 1,296.96 | 1.22 |
| 19 | 8149 | TSC Offshore Group Ltd. | 1,262.49 | 1.19 |
| 20 | 8201 | China Fire Safety Enterprise Group Holdings Ltd. | 1,241.93 | 1.17 |
| 21 | 8259 | Yantai North Andre Juice Co. Ltd. - H Shares | 1,214.52 | 1.14 |
| 22 | 8042 | Ko Yo Ecological Agrotech (Group) Ltd. | 1,202.15 | 1.13 |
| 23 | 8272 | Byford International Ltd. | 1,181.18 | 1.11 |
| 24 | 8178 | China Information Technology Development Ltd. | 1,130.11 | 1.07 |
| 25 | 8061 | AcrossAsia Ltd. | 1,109.15 | 1.05 |
| 26 | 8239 | Ming Kei Energy Holdings Ltd. | 1,108.80 | 1.05 |
| 27 | 8216 | Chinasoft International Ltd. | 1,102.51 | 1.04 |
| 28 | 8212 | Aptus Holdings Ltd. | 1,098.97 | 1.04 |
| 29 | 8117 | China Primary Resources Holdings Ltd. | 1,098.45 | 1.04 |
| 30 | 8128 | China Ground Source Energy Ltd. | 1,068.44 | 1.01 |
| 31 | 8250 | Core Healthcare Investment Holdings Ltd. | 878.43 | 0.83 |
| 32 | 8066 | Cardlink Technology Group Ltd. | 865.81 | 0.82 |
| 33 | 8069 | Tong Ren Tang Technologies Co. Ltd. - H Shares | 853.99 | 0.80 |
| 34 | 8029 | Sun International Group Ltd. | 838.23 | 0.79 |
| 35 | 8182 | Enviro Energy International Holdings Ltd. | 817.91 | 0.77 |
| 36 | 8123 | First China Financial Holdings Ltd. | 795.28 | 0.75 |
| 37 | 8230 | Shenzhen Dongjiang Environmental Co. Ltd. - H Shares | 754.30 | 0.71 |
| 38 | 8206 | China Cyber Port (International) Co. Ltd. | 754.15 | 0.71 |
| 39 | 8085 | New Chinese Medicine Holdings Ltd. | 698.20 | 0.66 |
| 40 | 8290 | Tianjin Tianlian Public Utilities Co., Ltd. - H Shares | 680.08 | 0.64 |
| 41 | 8005 | Yuxing InfoTech Holdings Ltd. | 618.67 | 0.58 |
| 42 | 8108 | FAVA International Holdings Ltd. | 613.43 | 0.58 |
| 43 | 8089 | China Railway Logistics Ltd. | 609.14 | 0.57 |
| 44 | 8225 | Venturepharm Laboratories Ltd. | 608.70 | 0.57 |
| 45 | 8006 | China.com Inc. | 602.41 | 0.57 |
| 46 | 8058 | Shandong Luoxin Pharmacy Stock Co. Ltd. - H Shares | 590.77 | 0.56 |
| 47 | 8203 | Challenger Group Holdings Ltd. | 585.20 | 0.55 |
| 48 | 8053 | A & K Educational Software Holdings Ltd. | 572.22 | 0.54 |
| 49 | 8011 | Polyard Petroleum International Group Ltd. | 557.02 | 0.52 |
| 50 | 8299 | Espco Technology Holdings Ltd. | 556.90 | 0.52 |
| Total | 80,399.72 | 75.78 | ||
| Market Total | 106,101.20 | 100.00 |

GEM Stock ma
GEM Top 20 s

对《GEM 50 Leading companies in market capitalisation - July 2008》有 0 条评论