Aug
31
| July 2008 | July 2007 | Year on year change (%) | |
| No. of listed companies | 189 | 193 | |
| No. of listed securities | 193 | 196 | |
| No. of newly listed companies | 0 | 0 | |
| Turnover value (HK$mil) - Daily average | 4,781 217 | 26,482 1,261 | -81.95 |
| Turnover volume (mil shares) - Daily average | 12,799 582 | 34,980 1,666 | -63.41 |
| No. of deals - Daily average | 110,391 5,018 | 482,575 22,980 | -77.12 |
| Total issued capital (HK$mil) | 10,726 | 10,169 | 5.48 |
| Market capitalisation (HK$mil) | 106,101 | 172,009 | -38.32 |
| Average P/E ratio (times) | 15.01 | 45.50 | |
| Average yield (%) | 1.32 | 1.28 |

Regulatory P
GEM 50 Leadi

对《GEM Stock market highlights--July 2008》有 0 条评论