Aug
31
| Rank | Code | Name of stock | Turnover (HKD) | % of equity total |
| 1 | 8173 | INTELLI-MEDIA | 1,429,290,679 | 29.90 |
| 2 | 8199 | WEIGAO GROUP | 318,220,448 | 6.66 |
| 3 | 8192 | GS ENGINEERING | 253,176,064 | 5.30 |
| 4 | 8167 | BIG MEDIA | 248,340,760 | 5.19 |
| 5 | 8138 | TOWN HEALTH | 236,985,274 | 4.96 |
| 6 | 8180 | GOLDEN MEDITECH | 161,472,646 | 3.38 |
| 7 | 8046 | TIGER TECH | 153,670,820 | 3.21 |
| 8 | 8299 | ESPCO | 145,584,768 | 3.05 |
| 9 | 8161 | CHINALOTSYNERGY | 131,140,671 | 2.74 |
| 10 | 8277 | WUMART | 101,290,546 | 2.12 |
| 11 | 8089 | C RAILLOGISTICS | 95,635,950 | 2.00 |
| 12 | 8096 | THINSOFT | 93,140,900 | 1.95 |
| 13 | 8178 | CHINA INFO TECH | 78,120,102 | 1.63 |
| 14 | 8182 | ENVIRO ENERGY | 76,167,250 | 1.59 |
| 15 | 8158 | BM INTELLIGENCE | 72,840,450 | 1.52 |
| 16 | 8141 | INSPUR INT'L | 62,365,150 | 1.30 |
| 17 | 8306 | SUNGREEN INTL | 53,640,850 | 1.12 |
| 18 | 8276 | SUNSHINE | 49,496,250 | 1.04 |
| 19 | 8002 | PHOENIX TV | 44,762,160 | 0.94 |
| 20 | 8041 | INTCERA | 39,074,843 | 0.82 |
| Total | 3,844,416,581 | 80.41 | ||
| Equity Total | 4,780,797,375 | 100.00 |

GEM 50 Leadi
Appointment 

对《GEM Top 20 stocks by turnover value - July 2008》有 0 条评论