Dec
26
Shenzhen Stock Exchange Market Overview 2008-12-25
| Indicator | Today | Pre-day | Change± | High of Year | Date of High |
| SSE Component Index | 6,785.04 | 6,845.6 | -60.56 | 19,141.13 | 2008-01-14 |
| SSE Composite Index | 573 | 575.07 | -2.07 | 1,576.5 | 2008-01-15 |
| SSE SME Price Index | 2,841.12 | 2,819.65 | 21.47 | 6,613.56 | 2008-01-15 |
| No. of Listed Companies | 740 | 740 | 0 | ||
| No. of Listed Securities | 964 | 964 | 0 | ||
| Market Trading value(RMB Mil.) | 24,636.69 | 28,150.65 | -3,513.95 | 103,189.63 | 2008-01-08 |
| Stock Issued Capital(Mil.) | 344,063.47 | 344,063.47 | 0 | 344,063.47 | 2008-12-25 |
| Stock Negotiable Capital(Mil.) | 199,469.16 | 199,458.8 | 10.36 | 199,469.16 | 2008-12-25 |
| Stock Market Value(RMB Mil.) | 2,495,190.62 | 2,504,221.56 | -9,030.93 | 6,255,935.77 | 2008-01-15 |
| Stock Negotiable Market Value(RMB Mil.) | 1,296,946.68 | 1,303,119.98 | -6,173.3 | 3,141,337.86 | 2008-01-15 |
| Stock Trading Value(RMB Mil.) | 22,731.23 | 25,920.34 | -3,189.11 | 92,163.77 | 2008-01-08 |
| Average Stock Price | 7.25 | 7.28 | -0.03 | 22.4 | 2008-01-15 |
| Average P/E Ratio | 17.19 | 17.25 | -0.06 | 76.13 | 2008-01-15 |
| Average Turnover Rate | 1.82 | 2.1 | -0.28 | 4.56 | 2008-12-04 |
| No. of Investors | 75,024,666 | 75,007,287 | 17,379 | 75,024,666 | 2008-12-25 |

Shenzhen sto

对《Shenzhen Stock Exchange Market Overview 2008-12-25》有 0 条评论