Dec
26
Statistics By Securities 2008-12-25
| Securities | Amounts | Trading Value | Trading Volume | Issue Capital | Market Value | Negotiable Capital | Negotiable Value |
| Stocks | 782 | 22,731,229,414 | 3,466,169,997 | 344,063,470,746 | 2,495,190,621,531 | 199,469,158,100 | 1,296,946,681,682 |
| A-share | 727 | 22,641,598,501 | 3,427,008,519 | 329,147,735,695 | 2,453,286,232,163 | 184,767,652,998 | 1,255,549,063,320 |
| B-share | 55 | 89,630,913 | 39,161,478 | 14,915,735,051 | 41,904,389,369 | 14,701,505,102 | 41,397,618,362 |
| Funds | 48 | 381,563,246 | 529,537,631 | 60,934,244,240 | 39,405,763,164 | 60,585,684,235 | 39,182,896,291 |
| Close-end | 18 | 237,289,937 | 411,033,822 | 42,363,535,779 | 24,342,553,301 | 42,082,771,280 | 24,163,875,878 |
| Opend-end | 28 | 35,770,188 | 54,739,246 | 16,592,015,526 | 11,543,516,177 | 16,524,220,020 | 11,499,326,727 |
| ETF | 2 | 108,503,121 | 63,764,563 | 1,978,692,935 | 3,519,693,686 | 1,978,692,935 | 3,519,693,686 |
| Corporate Bonds | 41 | 90,041,872 | 905,907 | 61,605,000,000 | 62,993,873,300 | 31,707,476,000 | 32,040,118,076 |
| Cash | 37 | 90,041,872 | 905,907 | 61,605,000,000 | 62,993,873,300 | 31,707,476,000 | 32,040,118,076 |
| Repurchase | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Convertible bond | 5 | 10,940,304 | 98,113 | 5,241,754,400 | 5,510,812,549 | 5,241,742,300 | 5,510,798,879 |
| Treasury Bonds | 85 | 351,162,195 | 3,511,390 | 0 | 0 | 0 | 0 |
| Cash | 76 | 351,162,195 | 3,511,390 | 0 | 0 | 0 | 0 |
| Repurchase | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrants | 3 | 1,071,755,828 | 140,528,309 | 291,850,903 | 2,242,776,051 | 261,521,797 | 1,967,994,351 |
| Stock warrant | 3 | 1,071,755,828 | 140,528,309 | 291,850,903 | 2,242,776,051 | 261,521,797 | 1,967,994,351 |
| Total | 964 | 24,636,692,859 | 4,140,751,347 | 472,136,320,289 | 2,605,343,846,596 | 297,265,582,432 | 1,375,648,489,278 |

Shenzhen Sto

对《China Statistics By Securities 》有 0 条评论