Jan
15
December 31, 2008
Value Change (±)* Change (%)
SSE Composite Index 553.30 -893.72 -61.76
SSE Component Index 6485.51 -11215.11 -63.36
SSE SME Price Index 2863.99 -3383.57 -54.16
SSE B Share Index 271.28 -438.41 -61.78
No. of Listed Companies 740 70 10.45
No. of Listed Securities 964 96 11.06
Stock Issued Capital (100 Mil.) 3441.86 660.14 23.73
Stock Negotiable Capital (100 Mil.) 2023.75 512.54 33.92
Stock Market Value (100 Mil.) 24114.53 -33187.49 -57.92
Stock Negotiable Market Value (100 Mil.) 12907.99 -15624.19 -54.76
Average share price (RMB Yuan/share) 7.01 -13.59 -65.99
Average P/E ratio 16.72 -53.02 -76.03
No. of Investors (in 10 thousands) 7507.59 667.51 9.76
Annual stock traded in value (100 Mil.) 86682.71 -68439.24 -44.12
Annual fund traded in value (100 Mil.) 2130.82 -2191.02 -50.70
Annual bond traded in value (100 Mil.) 510.86 243.02 90.73
Annual warrant traded in value (100 Mil.) 10064.05 -17869.89 -63.97
Annual funds raised by stock (100 Mil.) 1233.65 58.44 4.97
Annual stamp tax (100 Mil.) 303.23 -390.62 -56.30
Increase of No. of investors
(in 10 thousands)
830.38 -2197.76 -72.58
* Change (±): Compare with year-end data of 2007.
SSE SME BOARD OVERVIEW 2008
December 31, 2008
Value Change (±)* Change (%)
SSE SME Price Index 2863.99 -3383.57 -54.16
No. of Listed Companies 273 71 35.15
No. of Listed Securities 273 71 35.15
Stock Issued Capital (100 Mil.) 591.60 251.96 74.18
Stock Negotiable Capital (100 Mil.) 260.22 133.56 105.45
Stock Market Value (100 Mil.) 6269.68 -4377.15 -41.11
Stock Negotiable Market Value (100 Mil.) 2672.68 -1150.98 -30.10
Average share price (RMB Yuan/share) 10.60 -20.75 -66.19
Average P/E ratio 24.96 -60.11 -70.66
Annual stock traded in value (100 Mil.) 16637.28 463.62 2.87
Annual funds raised (100 Mil.) 428.98 -19.60 -4.37
Annual stamp tax (100 Mil.) 53.13 -22.50 -29.75
* Change (±): Compare with year-end data of 2007.
Value Change (±)* Change (%)
SSE Composite Index 553.30 -893.72 -61.76
SSE Component Index 6485.51 -11215.11 -63.36
SSE SME Price Index 2863.99 -3383.57 -54.16
SSE B Share Index 271.28 -438.41 -61.78
No. of Listed Companies 740 70 10.45
No. of Listed Securities 964 96 11.06
Stock Issued Capital (100 Mil.) 3441.86 660.14 23.73
Stock Negotiable Capital (100 Mil.) 2023.75 512.54 33.92
Stock Market Value (100 Mil.) 24114.53 -33187.49 -57.92
Stock Negotiable Market Value (100 Mil.) 12907.99 -15624.19 -54.76
Average share price (RMB Yuan/share) 7.01 -13.59 -65.99
Average P/E ratio 16.72 -53.02 -76.03
No. of Investors (in 10 thousands) 7507.59 667.51 9.76
Annual stock traded in value (100 Mil.) 86682.71 -68439.24 -44.12
Annual fund traded in value (100 Mil.) 2130.82 -2191.02 -50.70
Annual bond traded in value (100 Mil.) 510.86 243.02 90.73
Annual warrant traded in value (100 Mil.) 10064.05 -17869.89 -63.97
Annual funds raised by stock (100 Mil.) 1233.65 58.44 4.97
Annual stamp tax (100 Mil.) 303.23 -390.62 -56.30
Increase of No. of investors
(in 10 thousands)
830.38 -2197.76 -72.58
* Change (±): Compare with year-end data of 2007.
SSE SME BOARD OVERVIEW 2008
December 31, 2008
Value Change (±)* Change (%)
SSE SME Price Index 2863.99 -3383.57 -54.16
No. of Listed Companies 273 71 35.15
No. of Listed Securities 273 71 35.15
Stock Issued Capital (100 Mil.) 591.60 251.96 74.18
Stock Negotiable Capital (100 Mil.) 260.22 133.56 105.45
Stock Market Value (100 Mil.) 6269.68 -4377.15 -41.11
Stock Negotiable Market Value (100 Mil.) 2672.68 -1150.98 -30.10
Average share price (RMB Yuan/share) 10.60 -20.75 -66.19
Average P/E ratio 24.96 -60.11 -70.66
Annual stock traded in value (100 Mil.) 16637.28 463.62 2.87
Annual funds raised (100 Mil.) 428.98 -19.60 -4.37
Annual stamp tax (100 Mil.) 53.13 -22.50 -29.75
* Change (±): Compare with year-end data of 2007.

Shenzhen sto
Announcement

对《SSE Market Overview 2008》有 0 条评论